| Listing | SIX Swiss Exchange |
| Security No. | 1254978 |
| ISIN | CH0012549785 |
| Ticker symbol | SOON |
| Par value | CHF 0.05 |
| Current number of shares issued | 59,626,809 |
| (number of shares) | 31.03.2025 | 31.03.2024 | 31.03.2023 | 31.03.2022 |
| Total shares issued | 59,626,809 | 59,626,809 | 61,159,719 | 63,172,157 |
| Treasury shares1) | -18,825 | -13,587 | -1,566,263 | -2,084,471 |
1) The Annual General Shareholders’ Meeting of June 12, 2023, approved the proposed cancellation of 1,532,910 treasury shares. This cancellation has been executed in September, 2023.
| (in CHF million) | 31.03.2025 | 31.03.2024 | 31.03.2023 | 31.03.2022 |
| Market capitalization | 15,294 | 15,569 | 16,428 | 24,486 |
| (in CHF) | 2024/25 | 2023/24 | 2022/23 | 2021/22 |
| Basic EPS (adjusted) 1) | 10.81 | 10.06 | 11.14 | 10.76 |
1) Non-GAAP financial measure adjusted for nonrecurring items; for details see the table “Reconciliation of non-GAAP financial measures" in the financial review or refer to the respective annual report.