Dividend payment history
| | Dividend payment per share (gross) |
| 2025/26 | CHF 4.70 (Proposal by the Board of Directors, subject to approval by the shareholders at the 2026 Annual General Meeting) |
| 2024/25 | CHF 4.40 |
| 2023/24 | CHF 4.30 |
| 2022/23 | CHF 4.60 |
| 2021/22 | CHF 4.40 |
| 2020/21 | CHF 3.20 |
| 2019/20 | Stock Div. |
| 2018/19 | CHF 2.90 |
| 2017/18 | CHF 2.60 |
| 2016/17 | CHF 2.30 |
| 2015/16 | CHF 2.10 |
| 2014/15 | CHF 2.05 |
| 2013/14 | CHF 1.90 |
| 2012/131) | CHF 1.60 |
| 2011/121) | CHF 1.20 |
| 2010/11 | CHF 1.20 |
| 2009/10 | CHF 1.20 |
| 2008/09 | CHF 1.00 |
| 2007/08 | CHF 1.00 |
| 2006/07 | CHF 0.75 |
1) Distribution paid without withholding taxes from capital contribution reserve