Below you find an overview of the bonds outstanding:
Issue Amount: | CHF 200 million |
Payment date: | June 26, 2020 |
Maturity: | 5 years |
Coupon: | 0.50% paid annually |
Issue price: | 100.402% |
Redemption price: | 100% |
ISIN: | CH0547243268 |
Issue Amount: | CHF 300 million |
Payment date: | June 26, 2020 |
Maturity: | 8 years |
Coupon: | 0.75% paid annually |
Issue price: | 100.084% |
Redemption price: | 100% |
ISIN: | CH0547243276 |
Issue Amount: | CHF 200 million |
Payment date: | May 2, 2022 |
Maturity: | 7 years |
Coupon: | 1.05% paid annually |
Issue price: | 100.074% |
Redemption price: | 100% |
ISIN: | CH1179534933 |
Issue Amount: | CHF 100 million |
Payment date: | October 11, 2019 |
Maturity: | 10 years |
Coupon: | 0.00% |
Issue price: | 100% |
Redemption price: | 100% |
ISIN: | CH0419041592 |
Issue Amount: | CHF 200 million |
Payment date: | December 12, 2022 |
Maturity: | 8 years |
Coupon: | 1.95% paid annually |
Issue price: | 100.147% |
Redemption price: | 100% |
ISIN: | CH1230759503 |
Issue Amount: | CHF 250 million |
Payment date: | May 2, 2022 |
Maturity: | 10 years |
Coupon: | 1.40% paid annually |
Issue price: | 100.217% |
Redemption price: | 100% |
ISIN: | CH1179534941 |
Issue Amount: | CHF 100 million |
Payment date: | October 11, 2019 |
Maturity: | 15 years |
Coupon: | 0.40% paid annually |
Issue price: | 100% |
Redemption price: | 100% |
ISIN: | CH0419041600 |
Disclaimer: Persons requiring advice should consult an independent adviser. The information on this website does not constitute a prospectus within the meaning of articles 652a or 1156 of the Swiss Code of Obligations or a listing prospectus pursuant to the listing rules of the SIX Swiss Exchange. It is for information purposes only and does not constitute an offer or invitation to subscribe for or purchase any bonds.
THIS COMMUNICATION DOES NOT CONSTITUTE AN OFFER OF SECURITIES FOR SALE IN THE UNITED STATES; SECURITIES MAY NOT BE OFFERED OR SOLD IN THE UNITED STATES ABSENT REGISTRATION OR EXEMPTION FROM REGISTRATION.